Maintenance
Property Maintenance Services
Keep residential and commercial spaces clean, functional, and market-ready with dependable maintenance support tailored to your property needs.

Commercial Recurring Janitorial
Starting from
| Once weekly | $425/month |
| Twice weekly | $825/month |
| Three times weekly | $1,200/month |
| Five times weekly | $1,850/month |
| Seven times weekly | $2,700/month |
| Larger facilities | Starting at $48 per cleaner-hour |
| Day porter service | Starting at $45/hour |

Residential Turnover Cleaning
| Studio or one-bedroom | $250–$350 |
| Two-bedroom | $350–$475 |
| Three-bedroom | $475–$650 |
| Four-bedroom or townhouse | $650–$900 |
| Heavily soiled unit | $55–$65 per cleaner-hour |
| Post-renovation cleaning | $0.35–$0.65/sq. ft. |

Handyman & General Maintenance
| Skilled maintenance technician | $95/hour |
| Technician plus helper | $145/hour |
| Minimum service call | $190 |
| Half-day technician booking, up to 4 hours | $360 |
| Full-day technician booking, up to 8 hours | $720 |
| After-hours or urgent response | $145/hour |
| Statutory holiday service | $190/hour |
| Property inspection with written deficiency report | Starting at $195 |
| Minor material pickup and procurement | Materials plus 10% |
| Parking, disposal and specialty equipment | Additional at cost |

Pressure Washing & Exterior Cleaning
| Minimum pressure-washing service | $325 |
| Concrete walkways and patios | $0.22–$0.35/sq. ft. |
| Large parkades or commercial flatwork | $0.15–$0.25/sq. ft. |
| Building walls and exterior surfaces | $0.30–$0.55/sq. ft. |
| Heavy algae, grease or stain treatment | $0.40–$0.70/sq. ft. |
| Small areas unsuitable for square-foot pricing | $125/hour |
| Graffiti or specialty stain removal | Quoted separately |
| Concrete sealing | Starting at $1.25/sq. ft. |

Landscaping & Grounds Maintenance
| Two-person landscaping crew | $135/hour |
| Minimum landscaping visit | $270 |
| Small property maintenance | $350–$650/month |
| Medium commercial or strata property | $800–$1,800/month |
| Large commercial or strata property | $2,000–$3,500+/month |
| Seasonal cleanup | Starting at $750 |
| Hedge trimming or pruning | $135/hour |
| Mulch, soil, plants and disposal | Cost plus 10% |

Salting & Winter Services
| Small storefront, entrance or walkway | $165–$225/visit |
| Medium commercial or small strata property | $250–$400/visit |
| Large strata, retail or industrial property | $450–$800+/visit |
| Snow clearing with salting | $300–$900+/visit |
| Weather monitoring and priority dispatch | Included with seasonal contract |
| Additional salt beyond site allowance | Charged separately |
